
Sensor
Loop Detector (Radar)
Dual-wave radar detector for barriers with anti-smashing
Model: RLD-800
Overview
Dual-wave FMCW radar loop detector for vehicle detection at barrier gates. Two transmit and two receive antennas read vehicle width and height, providing anti-smashing protection by detecting vehicles under the boom for safe operation.
Technical Specifications
Complete technical details and specifications
| Technology | Dual-wave FMCW radar |
| Working Frequency | 24 GHz |
| Detection Distance | 1 - 6 meters (±0.1 meters) |
| Antenna Configuration | 2 Tx + 2 Rx (dual-wave: width + height) |
| Horizontal Beam | < 30° |
| Vertical Beam | < 17° |
| Transmitting Power | 10-12 dBm |
| Power | 9-24V DC, ≥ 200mA |
| Operating Temperature | -40°C to +85°C |
| Mounting | Barrier housing or separate metal pole |
| Ingress Protection | IP67 |
Partner Program
Partner with us to deliver enterprise access control to your clients.
Protected marginsReal supportAPI docs / SDK