
Interface
Passport & Document Scanner
OCR scanner for passports and travel documents
Model: TH-QR1000
Overview
Compact document reader with OCR technology for identifying passports, visas, ID cards, driver licences, and other travel documents. Features dual illumination (visible and infrared) imaging with high-accuracy MRZ (Machine Readable Zone) data extraction for visitor management and border control applications.
Technical Specifications
Complete technical details and specifications
| Technology | OCR + MRZ (Machine Readable Zone) |
| Document Types | Passports, visas, ID cards, driver licences, travel documents |
| Sensor | CMOS 5.0 megapixels (2592 × 1944) |
| Resolution | 500 DPI |
| Field of View | 127 × 88mm |
| Color Depth | 24-bit |
| Image Output | JPG, BMP, PNG |
| Illumination | Dual mode (visible + infrared) |
| Interface | USB 2.0 |
| Power | 12V DC, 2A (100-240 VAC input) |
| Operating Temperature | -10°C to +50°C |
| Humidity | 20-95% (non-condensing) |
| Dimensions | 175 × 199 × 140mm |
| Weight | 1.75kg (net) |
Partner Program
Partner with us to deliver enterprise access control to your clients.
Protected marginsReal supportAPI docs / SDK